Trial Condition(s):
A trial to study BAY1753011 in patients with Congestive Heart Failure (AVANTI)
17909
Not Available
Not Available
To assess the efficacy of 30 mg of BAY1753011, with or without furosemide, versus furosemide alone in patients with heart failure and objective evidence of congestion.
: - History of CHF on individually optimized treatment with HF medications unless contraindicated or not tolerated, for at least 12 weeks prior to index hospitalization and in accordance with international guidelines. - Subjects admitted to the hospital with a primary diagnosis of decompensated HF including symptoms and signs of fluid overload requiring IV diuretic therapy in the Emergency room (ER) or any time between day 1-3 of hospital admission (index hospitalization). - Subjects on an average/usual total daily dose of loop diuretic ≥ 40 mg of furosemide or equivalent, within 4 weeks prior to index hospitalization. - At least one of the following 5 parameters any day between 3-7 of index hospitalization (screening period) -- Natriuretic peptides Brain natriuretic peptide/N-terminal prohormone of brain natriuretic peptide (BNP/NT-proBNP): --- Drop in BNP or NT-proBNP ≤ 30% from admission values (if measured during index hospitalization) or --- BNP ≥ 500 pg/ml or NT-proBNP ≥ 1800 pg/ml at screening (day 3 to 7 of index hospitalization) -- Body weight (BW) loss <0.4 kg per 40 mg furosemide at day 4 of index hospitalization -- Composite congestion score (CCS) ≥ 3 -- Hypervolemic hyponatremia defined as serum sodium < 136 mmol/l -- In hospital worsening renal function defined as increased serum creatinine ≥ 0.3 mg/dl compared to index hospitalization admission values AND at least one the following --- Jugular venous pressure (JVP) ≥ 10 cm on physical examination --- Inferior vena cava (IVC) diameter > 21 mm --- IVC collapse with sniff < 50% --- At least 2+ peripheral edema or pulmonary edema or pleural effusion on chest X-ray or clinical exam
- Active or history of acute inflammatory heart disease, within 3 months prior to screening, e.g., acute myocarditis - Acute coronary syndrome, including unstable angina, Non-ST segment elevation myocardial infarction (NSTEMI) or ST segment elevation myocardial infarction (STEMI), or major Cardiovascular (CV) surgery including coronary artery bypass graft (CABG), percutaneous coronary intervention (PCI) within 3 months prior to screening - Any primary cause of HF scheduled for surgery or interventional therapy (e.g., TAVI), e.g., valve disease such as severe aortic stenosis or mitral valve regurgitation - Requirement of mechanical support (intra-aortic balloon pump, endotracheal intubation, mechanical ventilation, or any ventricular assist device) or ultrafiltration/hemodialysis - Estimated glomerular filtration rate of < 30 ml/min/1.73 m*2 determined by the Modified Diet and Renal Disease equation at screening; reassessments allowed as clinically needed - Serum potassium ≥ 5.5 mmol/L or ≤ 3.3 mmol/L at screening; reassessments allowed as clinically needed - Serum sodium ≥ 146 mmol/L or ≤ 130 mmol/L at screening; reassessments allowed as clinically needed - Concomitant treatment with potassium-sparing diuretic (with the exception of mineralocorticoid- receptor antagonist (MRA) that cannot be stopped prior to randomization and for the duration of the treatment period.
Ubicaciones | Estado | |
---|---|---|
Ubicaciones CHLO - Hospital Sao Francisco Xavier Lisboa, Portugal, 1449-005 | Estado No iniciado todavía | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Hospital da Luz - Lisboa Lisboa, Portugal, 1500-650 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones CHUP - Hospital Santo Antonio Porto, Portugal, 4099-001 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones CHLO - Hospital Santa Cruz Carnaxide, Portugal, 2795-53 | Estado No iniciado todavía | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones CHS - Hospital Sao Bernardo Setubal, Portugal, 2900-446 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Universitätsklinikum St. Pölten St. Pölten, Austria, 3100 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Krankenhauses Nord – Klinik Floridsdorf Wien, Austria, 1210 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Medizinische Universität Graz Graz, Austria, 8036 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Shamir Medical Center (Assaf Harofeh) Zrifin, Israel, 7030000 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Hadassah Hebrew University Hospital Ein Kerem Jerusalem, Israel, 9112001 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Krankenhaus St. Josef Braunau Braunau, Austria, 5280 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Allgemeines Krankenhaus der Stadt Wien Wien, Austria, 1090 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones ASST Papa Giovanni XXIII Bergamo, Italy, 24127 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones IRCCS Centro Cardiologico Monzino Milano, Italy, 20138 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones ASST Spedali Civili di Brescia Brescia, Italy, 25123 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Fondazione Policlinico di Monza Monza Brianza, Italy, 20900 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones A.O.U. di Ferrara Ferrara, Italy, 44124 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones AUSL della Romagna Rimini, Italy, 47923 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Fondazione Toscana Gabriele Monasterio (FTGM) Pisa, Italy, 56124 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones AUSL Toscana Sud-Est Arezzo, Italy, 52040 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones University General Hospital of Athens "ATTIKON" Chaidari - Athens, Greece, 12462 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones G. GENNIMATAS General State Hospital of Athens Athens, Greece, 11527 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Konstantopoulio General Hospital of Nea Ionia - AGIA OLGA Nea Ionia / Athens, Greece, 142 33 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones KAT General Hospital of Athens Kifisia / Athens, Greece, 14561 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones University General Hospital of Larissa Larissa, Greece, 41100 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Hippokration General Hospital of Thessaloniki Thessaloniki, Greece, 54642 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones “AHEPA” University General Hospital of Thessaloniki Thessaloniki, Greece, 54636 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones University General Hospital of Ioannina Ioannina, Greece, 45500 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Rambam Health Corporation Haifa, Israel, 3109601 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Chaim Sheba Medical Center Ramat Gan, Israel, 5262000 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Soroka University Medical Center Be'er Sheva, Israel, 84101 | Estado No iniciado todavía | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones UMHAT Tsaritsa Joanna-ISUL EAD Sofia Sofia, Bulgaria, 1527 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones NMTH Tzar Boris III Sofia, Bulgaria, 1233 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones V MHAT Sofia, Bulgaria, 1233 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Specialized Hospital for Actrive Treatm of Card - Pleven Pleven, Bulgaria, 5800 | Estado No iniciado todavía | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Spec Hosp for Active Treatm in Cardiology Sv Georgi Pernik Pernik, Bulgaria, 2300 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones UMHAT Dr. Georgi Stranski Pleven, Bulgaria, 5800 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones MHAT Haskovo Haskovo, Bulgaria, 6300 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Tolna Megyei Balassa Janos Korhaz Szekszard, Hungary, 7100 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Fejer Megyei Szent Gyorgy Egyetemi Oktato Korhaz Szekesfehervar, Hungary, 8000 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Josa Andras Hospital Nyiregyhaza, Hungary, H-4400 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Budai Irgalmasrendi Korhaz Budapest, Hungary, 1023 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Zala Megyei Szent Rafael Korhaz Zalaegerszeg, Hungary, 8900 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Barzilai Medical Center Ashkelon, Israel, 7830604 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Tel-Aviv Sourasky Medical Center Tel Aviv, Israel, 6423906 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones 10 Wojskowy Szpital Kliniczny z Poliklinika SPZOZ Bydgoszcz, Poland, 85-681 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Samodzielny Publiczny Specjalistyczny Szpital Zachodni Grodzisk Mazowiecki, Poland, 05-825 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Uniwersytecki Szpital Kliniczny w Bialymstoku Bialystok, Poland, 15-276 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Szpital Kliniczny Przemienienia Panskiego Poznan, Poland, 61-848 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Uniwersytecki Szpital Kliniczny UM we Wroclawiu Wroclaw, Poland, 50-556 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Szpital Wojewodzki Nr 2 Rzeszow, Poland, 35-301 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Magyar Honvedseg Egeszsegugyi Kozpont Honvedkorhaz Budapest, Hungary | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones University of Semmelweis/ Semmelweis Egyetem Budapest, Hungary, 1122 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Jasz-Nagykun-Szolnok Megyei Hetenyi Geza Korhaz Szolnok, Hungary, 5000 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Hospital de Cascais Alcabideche, Portugal, 2755-009 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Hospital Universitari i Politècnic La Fe Valencia, Spain, 46026 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Hospital Virgen de la Victoria Málaga, Spain, 29010 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Hospital Ramón y Cajal Madrid, Spain, 28034 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Hospital del Mar Barcelona, Spain, 08003 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Hospital Clínico Universitario de Valencia Valencia, Spain, 46010 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Hospital General Universitario de Valencia Valencia, Spain, 46014 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Hospital Clínico Universitario de Santiago de Compostela Santiago de Compostela, Spain, 15706 | Estado No iniciado todavía | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Multiprofile Hospital for Active Treatment Medline Clinic Plovdiv, Bulgaria, 4000 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Szpital sw. Wincentego a Paulo Gdynia, Poland, 81-348 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Uniwersyteckie Centrum Kliniczne Warszawskiego UM Warszawa, Poland, 02-097 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones A.O.U. Senese Siena, Italy, 53100 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones ULSS3 Serenissima Venezia, Italy, 30015 | Estado No iniciado todavía | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Health Corporation of Galilee Medical Center Nahariya, Israel, 22100 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Allami Szivkorhaz Balatonfured, Hungary, 8230 | Estado No iniciado todavía | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Kanizsai Dorottya Hospital Nagykanizsa, Hungary, 8800 | Estado No iniciado todavía | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Ordensklinikum Linz GmbH Elisabethinen Linz, Austria, 4020 | Estado No iniciado todavía | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones Hospital Álvaro Cunqueiro Babio - Beade, Spain, 36312 | Estado Reclutando | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
Ubicaciones CHL - Hospital Santo Andre Leiria, Portugal, 2410-197 | Estado No iniciado todavía | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
A Multicenter, Randomized, Parallel Group, Double Blind, Active and Placebo Controlled Study of BAY1753011, a Dual V1a/V2 Vasopressin Receptor Antagonist, in Patients with Congestive Heart Failure: AVANTI Study
Trial Type:
Interventional
Intervention Type:
Drug
Trial Purpose:
Treatment
Allocation:
Randomized
Blinding:
N/A
Assignment:
Parallel Assignment
Trial Arms:
6
Not Available